California Minimum Wage by City
38 cities and 2 counties pay more than the $16.90 state minimum, up to $20.34 an hour.
California's minimum wage is $16.90 an hour in 2026, but 38 cities and 2 counties set a higher local rate. It applies to hours worked inside that city (or, for the counties, their unincorporated areas). Pick a city for its rate history, next increase, who is covered and a pay calculator.
All 40 local minimum wages, highest first
| City or area | County | Rate | Since | Next change |
|---|---|---|---|---|
| Emeryville | Alameda | $20.34 | Jul 1, 2026 | July 1 (not yet published) |
| West Hollywood | Los Angeles | $20.25 | Jan 1, 2026 | $20.94 on Jan 1, 2027 |
| Mountain View | Santa Clara | $19.70 | Jan 1, 2026 | January 1 (not yet published) |
| Berkeley | Alameda | $19.61 | Jul 1, 2026 | July 1 (not yet published) |
| San Francisco | San Francisco | $19.61 | Jul 1, 2026 | July 1 (not yet published) |
| Sunnyvale | Santa Clara | $19.50 | Jan 1, 2026 | January 1 (not yet published) |
| Richmond | Contra Costa | $19.18 | Jan 1, 2026 | January 1 (not yet published) |
| Belmont | San Mateo | $18.95 | Jan 1, 2026 | January 1 (not yet published) |
| El Cerrito | Contra Costa | $18.82 | Jan 1, 2026 | January 1 (not yet published) |
| Cupertino | Santa Clara | $18.70 | Jan 1, 2026 | January 1 (not yet published) |
| Los Altos | Santa Clara | $18.70 | Jan 1, 2026 | January 1 (not yet published) |
| Palo Alto | Santa Clara | $18.70 | Jan 1, 2026 | $19.25 on Jan 1, 2027 |
| Santa Clara | Santa Clara | $18.70 | Jan 1, 2026 | $19.25 on Jan 1, 2027 |
| Redwood City | San Mateo | $18.65 | Jan 1, 2026 | $19.30 on Jan 1, 2027 |
| San Mateo | San Mateo | $18.60 | Jan 1, 2026 | $19.25 on Jan 1, 2027 |
| Pasadena | Los Angeles | $18.57 | Jul 1, 2026 | July 1 (not yet published) |
| Milpitas | Santa Clara | $18.50 | Jul 1, 2026 | July 1 (not yet published) |
| Santa Monica | Los Angeles | $18.47 | Jul 1, 2026 | July 1 (not yet published) |
| Sonoma | Sonoma | $18.47* | Jan 1, 2026 | January 1 (not yet published) |
| Unincorporated Los Angeles County | Los Angeles | $18.47 | Jul 1, 2026 | July 1 (not yet published) |
| San Jose | Santa Clara | $18.45 | Jan 1, 2026 | January 1 (not yet published) |
| Los Angeles | Los Angeles | $18.42 | Jul 1, 2026 | July 1 (not yet published) |
| Petaluma | Sonoma | $18.31 | Jan 1, 2026 | $18.93 on Jan 1, 2027 |
| Santa Rosa | Sonoma | $18.21 | Jan 1, 2026 | January 1 (not yet published) |
| South San Francisco | San Mateo | $18.15 | Jan 1, 2026 | January 1 (not yet published) |
| Fremont | Alameda | $18.05 | Jul 1, 2026 | July 1 (not yet published) |
| Unincorporated San Mateo County | San Mateo | $17.95 | Jan 1, 2026 | $18.58 on Jan 1, 2027 |
| Half Moon Bay | San Mateo | $17.91 | Jan 1, 2026 | $18.51 on Jan 1, 2027 |
| Malibu | Los Angeles | $17.91 | Jul 1, 2026 | July 1 (not yet published) |
| East Palo Alto | San Mateo | $17.90 | Jan 1, 2026 | January 1 (not yet published) |
| Burlingame | San Mateo | $17.86 | Jan 1, 2026 | $18.47 on Jan 1, 2027 |
| Foster City | San Mateo | $17.85 | Jan 1, 2026 | January 1 (not yet published) |
| Hayward | Alameda | $17.79* | Jan 1, 2026 | $18.39 on Jan 1, 2027 |
| Alameda | Alameda | $17.76 | Jul 1, 2026 | July 1 (not yet published) |
| San Carlos | San Mateo | $17.75 | Jan 1, 2026 | January 1 (not yet published) |
| San Diego | San Diego | $17.75 | Jan 1, 2026 | $18.35 on Jan 1, 2027 |
| Novato | Marin | $17.73* | Jan 1, 2026 | $18.25 on Jan 1, 2027 |
| Menlo Park | San Mateo | $17.55 | Jan 1, 2026 | January 1 (not yet published) |
| Daly City | San Mateo | $17.50 | Jan 1, 2026 | January 1 (not yet published) |
| Oakland | Alameda | $17.34 | Jan 1, 2026 | January 1 (not yet published) |
* Rate for the largest employers; smaller businesses pay less. See the city's page for every tier.
Frequently Asked Questions
How many California cities have their own minimum wage?
38 cities and 2 counties have a local minimum wage ordinance in 2026, most of them in the Bay Area and Los Angeles County. Everywhere else, the state minimum of $16.90 an hour applies.
Which California city has the highest minimum wage?
Emeryville, at $20.34 an hour. The lowest local rate is Oakland's $17.34.
When do local minimum wages go up?
11 of the 40 ordinances adjust on July 1 and the rest on January 1, almost all by a Consumer Price Index formula. Already published for the next increase: West Hollywood ($20.94 on Jan 1, 2027), Palo Alto ($19.25 on Jan 1, 2027), Santa Clara ($19.25 on Jan 1, 2027), Redwood City ($19.30 on Jan 1, 2027), San Mateo ($19.25 on Jan 1, 2027), Petaluma ($18.93 on Jan 1, 2027), unincorporated San Mateo County ($18.58 on Jan 1, 2027), Half Moon Bay ($18.51 on Jan 1, 2027), Burlingame ($18.47 on Jan 1, 2027), Hayward ($18.39 on Jan 1, 2027), San Diego ($18.35 on Jan 1, 2027) and Novato ($18.25 on Jan 1, 2027).
Educational information only, not legal advice. Local ordinances have exemptions not listed here, and fast food and health care workers have separate state minimums. Rates come from each city's or county's official page or notice where it could be reached; the ordinance controls.